MWG32-385-GM
 

   
   
 
Gear/Motor 385 (24V 5000rpm ) 385 (12V 5000rpm ) REMARK
RPM Kg.Cm RPM Kg.Cm
1 / 75 67.0 2.4 67.0 2.6  
1 / 90 56.0 2.9 56.0 3.2  
1 / 150 33.0 4.9 33.0 5.3  
1 / 200 25.0 6.5 25.0 7.0  
1 / 250 20.0 8.1 20.0 8.8  
1 / 270 19.0 8.8 19.0 9.4  
1 / 330 15.0 10.7 15.0 11.5  
1 / 500 10.0 15.0 10.0 15.0  
1 / 650 7.7 15.0 7.7 15.0  
1 / 1000 5.0 15.0 5.0 15.0  
1 / 1650 3.0 15.0 3.0 15.0  
   
* »ó±â ÀÌ¿ÜÀÇ °¨¼Óºñ, Ãà»ç¾çÀº ¿ä±¸»çÇ×À¸·Î Á¦ÀÛ°¡´É.
* ½ÇÁ¦ÀÇ È¸Àü¼ö´Â ºÎÇÏÀÇ Å©±â¿¡ µû¶ó¼­ Ç¥½ÃÄ¡¼öº¸´Ù 2~20% ÀûÀ»¼ö ÀÖÀ½.