MWGF45-3448-GM
 
   
   
 
Gear/Motor 3448 (24V 5000rpm ) 3448 (12V 5000rpm ) REMARK
RPM Kg.Cm RPM Kg.Cm
1 / 70 71.5 2.5 71.5 2.5  
1 / 130 38.5 4.5 38.5 4.5  
1 / 200 25.0 6.5 25.0 6.5  
1 / 260 19.0 7.5 19.0 7.5  
1 / 320 15.5 9.0 15.5 9.0  
1 / 450 11.0 13.0 11.0 13.0  
1 / 600 8.5 14.0 8.5 14.0  
1 / 700 7.0 16.5 7.0 16.5  
1 / 1000 5.0 20.0 5.0 20.0  
   
* »ó±â ÀÌ¿ÜÀÇ °¨¼Óºñ, Ãà»ç¾çÀº ¿ä±¸»çÇ×À¸·Î Á¦ÀÛ°¡´É.
* ½ÇÁ¦ÀÇ È¸Àü¼ö´Â ºÎÇÏÀÇ Å©±â¿¡ µû¶ó¼­ Ç¥½ÃÄ¡¼öº¸´Ù 2~20% ÀûÀ»¼ö ÀÖÀ½.