DC Motor
 

Voltage

Speed

Current

Torque Output
V R.P.M Amps gfcm W(out)

No load

12

12300

0.8

   
Max-Efficiency 10256 6.98 575.7 60.63
Locked Rotor   43.8 4103.6  
 
Planetary Gear Reducer
Ratio

No load

Max-Efficiency

L
R.P.M Amps R.P.M kgfcm Amps mm

1/3.4

3618

0.80

3016

2.0 6.98 1step
1/4.5 2733 0.80 2279 2.6 6.989
1/11 1118 0.80 932 6.3 6.98 2step
1/15 820 0.80 684 8.6 6.98
1/22 559 0.80 466 12.7 6.98
1/30 410 0.80 342 17.3 6.98 3stepp
1/38 324 0.80 270 21.9 6.98
1/50 246 0.80 205 28.8 6.98
1/76 162 0.80 135 43.8 6.98
1/100 123 0.80 103 56 Max 6.81
1/130 95 0.80 79 56 Max 5.41
1/150 82 0.80 68 56 Max 4.80
1/200 62 0.80 51 56 Max 3.80
1/250 49 0.80 41 56 Max 3.20 4ste
1/340 36 0.80 30 56 Max 2.56
1/510 24 0.80 20 56 Max 1.97
1/660 19 0.80 17 56 Max 1.71
1/1000 12 0.80 10 56 Max 1.40
1/1300 9 0.80 8 56 Max 1.26
 
*Torque¿Í ȸÀü¼ö´Â È¿À²°ú ºÎÇÏ(Àü·ù°ª)¿¡ µû¶ó ÀúÇϵɼö ÀÖ½À´Ï´Ù.
*°¨¼Óºñ¿¡ µû¸¥ ÃÖ´ëÈ¿À² ÁöÁ¡ÀÇ È¸Àü¼ö¿Í Àü·ù°ªÀº ´Ü¼ø ±âÁØ ÀÚ·áÀÔ´Ï´Ù.